2014年7月台式机CPU天梯集合

2014年7月台式机CPU天梯集合

温馨提示:用 Crtl+F 可快速查找你的CPU。

排名 处理器 分数
1 Intel Xeon E5-2697 v2 @ 2.70GHz 17361
2 Intel Xeon E5-2690 v2 @ 3.00GHz 17304
3 Intel Xeon E5-2680 v2 @ 2.80GHz 16799
4 Intel Xeon E5-2687W v2 @ 3.40GHz 16666
5 Intel Xeon E5-2667 v2 @ 3.30GHz 16403
6 Intel Xeon E5-2670 v2 @ 2.50GHz 14638
7 Intel Xeon E5-2687W @ 3.10GHz 14529
8 Intel Xeon E5-2690 @ 2.90GHz 14298
9 Intel Core i7-4960X @ 3.60GHz 14089
10 Intel Xeon E5-2689 @ 2.60GHz 13897
11 Intel Xeon E5-2660 v2 @ 2.20GHz 13828
12 Intel Xeon E5-2658 v2 @ 2.40GHz 13678
13 Intel Xeon E5-1660 v2 @ 3.70GHz 13450
14 Intel Xeon E5-2680 @ 2.70GHz 13230
15 Intel Core i7-4930K @ 3.40GHz 13220
16 Intel Xeon E5-2650 v2 @ 2.60GHz 13185
17 Intel Xeon E5-2670 @ 2.60GHz 12867
18 Intel Core i7-3970X @ 3.50GHz 12793
19 Intel Core i7-3960X @ 3.30GHz 12761
20 Intel Xeon E5-1650 v2 @ 3.50GHz 12531
21 Intel Xeon E5-1660 @ 3.30GHz 12474
22 Intel Xeon E5-2665 @ 2.40GHz 12348
23 Intel Core i7-3930K @ 3.20GHz 12148
24 Intel Xeon E5-2660 @ 2.20GHz 11961
25 Intel Xeon E5-4650 @ 2.70GHz 11960
26 Intel Xeon E5-2643 v2 @ 3.50GHz 11735
27 Intel Xeon E5-1650 @ 3.20GHz 11684
28 Intel Core i7-4790K @ 4.00GHz 11471
29 Intel Xeon E5-2470 @ 2.30GHz 11149
30 Intel Xeon E3-1276 v3 @ 3.60GHz 10555
31 Intel Xeon E5-2650 @ 2.00GHz 10497
32 Intel Xeon E5-2630 v2 @ 2.60GHz 10493
33 Intel Xeon E5-2667 @ 2.90GHz 10482
34 Intel Xeon E3-1280 v3 @ 3.60GHz 10420
35 Intel Core i7-4770R @ 3.20GHz 10366
36 Intel Core i7-4770K @ 3.50GHz 10291
37 Intel Xeon E3-1246 v3 @ 3.50GHz 10276
38 AMD FX-9590 八核 10271
39 Intel Core i7-4790 @ 3.60GHz 10233
40 Intel Xeon E3-1270 v3 @ 3.50GHz 10171
41 Intel Core i7-4771 @ 3.50GHz 10050
42 Intel Core i7-4960HQ @ 2.60GHz 10042
43 Intel Core i7-4770 @ 3.40GHz 9943
44 Intel Xeon E3-1290 V2 @ 3.70GHz 9930
45 Intel Core i7-4820K @ 3.70GHz 9884
46 Intel Core i7-4940MX @ 3.10GHz 9867
47 Intel Core i7-4910MQ @ 2.90GHz 9851
48 Intel Xeon E3-1231 v3 @ 3.40GHz 9827
49 Intel Xeon E3-1280 V2 @ 3.60GHz 9795
50 Intel Xeon E5-2640 @ 2.50GHz 9761
51 Intel Xeon E3-1240 v3 @ 3.40GHz 9744
52 Intel Xeon W3690 @ 3.47GHz 9727
53 AMD FX-9370 八核 9687
54 Intel Xeon E5-2658 @ 2.10GHz 9667
55 Intel Core i7-3770K @ 3.50GHz 9645
56 Intel Xeon E3-1270 V2 @ 3.50GHz 9635
57 Intel Xeon E5-2440 @ 2.40GHz 9628
58 Intel Xeon E3-1275 v3 @ 3.50GHz 9613
59 Intel Xeon E3-1245 v3 @ 3.40GHz 9584
60 Intel Core i7-4770S @ 3.10GHz 9555
61 Intel Xeon E3-1275 V2 @ 3.50GHz 9514
62 Intel Core i7-4930MX @ 3.00GHz 9490
63 Intel Xeon E3-1230 v3 @ 3.30GHz 9458
64 Intel Xeon E5-1620 v2 @ 3.70GHz 9452
65 Intel Core i7-3770 @ 3.40GHz 9395
66 Intel Core i7 X 990 @ 3.47GHz 9387
67 Intel Xeon E3-1240 V2 @ 3.40GHz 9336
68 Intel Xeon E5-2637 v2 @ 3.50GHz 9318
69 Intel Xeon W3680 @ 3.33GHz 9277
70 Intel Xeon X5680 @ 3.33GHz 9275
71 Intel Xeon X5690 @ 3.47GHz 9258
72 Intel Core i7-4850HQ @ 2.30GHz 9250
73 Intel Core i7-3920XM @ 2.90GHz 9220
74 Intel Core i7-3940XM @ 3.00GHz 9169
75 Intel Core i7-4790S @ 3.20GHz 9147
76 Intel Xeon E5-1620 @ 3.60GHz 9138
77 AMD Opteron 6282 SE 9116
78 Intel Core i7-4900MQ @ 2.80GHz 9108
79 Intel Core i7-3840QM @ 2.80GHz 9039
80 AMD FX-8350 八核 9038
81 Intel Xeon E3-1245 V2 @ 3.40GHz 9025
82 Intel Core i7-3820 @ 3.60GHz 9020
83 Intel Xeon E5-2420 v2 @ 2.20GHz 8987
84 Intel Core i7-3770S @ 3.10GHz 8969
85 Intel Core i7 X 980 @ 3.33GHz 8950
86 Intel Core i7-4790T @ 2.70GHz 8947
87 AMD Opteron 6276 8932
88 Intel Xeon E5-2630 @ 2.30GHz 8923
89 Intel Core i7-2700K @ 3.50GHz 8921
90 Intel Core i7-4770T @ 2.50GHz 8890
91 Intel Xeon E3-1265L v3 @ 2.50GHz 8859
92 Intel Xeon E3-1230 V2 @ 3.30GHz 8858
93 Intel Core i7 980 @ 3.33GHz 8808
94 Intel Xeon E3-1290 @ 3.60GHz 8704
95 Intel Xeon X5675 @ 3.07GHz 8695
96 Intel Xeon W3670 @ 3.20GHz 8648
97 Intel Core i7-4810MQ @ 2.80GHz 8630
98 Intel Core i7-2600K @ 3.40GHz 8595
99 Intel Core i7-4800MQ @ 2.70GHz 8589
100 Intel Core i7-3820QM @ 2.70GHz 8543
101 Intel Core i7 970 @ 3.20GHz 8512
102 Intel Xeon E3-1280 @ 3.50GHz 8502
103 Intel Xeon E5-2620 v2 @ 2.10GHz 8492
104 Intel Xeon E5-2643 @ 3.30GHz 8472
105 Intel Core i7-3740QM @ 2.70GHz 8454
106 AMD Opteron 6376 8442
107 Intel Core i7-3720QM @ 2.60GHz 8336
108 Intel Core i7-4710HQ @ 2.50GHz 8323
109 Intel Xeon X5670 @ 2.93GHz 8295
110 Intel Xeon E3-1270 @ 3.40GHz 8294
111 Intel Core i7-2600 @ 3.40GHz 8291
112 Intel Core i7-3770T @ 2.50GHz 8282
113 Intel Core i7-4710MQ @ 2.50GHz 8271
114 Intel Core i7-4712HQ @ 2.30GHz 8270
115 Intel Xeon E3-1265L V2 @ 2.50GHz 8141
116 AMD Opteron 6328 8132
117 Intel Xeon E3-1240 @ 3.30GHz 8130
118 Intel Xeon X5660 @ 2.80GHz 8123
119 Intel Core i7-4750HQ @ 2.00GHz 8122
120 AMD FX-8320 八核 8090
121 Intel Xeon E3-1245 @ 3.30GHz 8026
122 Intel Xeon E3-1230 @ 3.20GHz 8023
123 Intel Core i7-4700HQ @ 2.40GHz 8003
124 Intel Xeon E5-2620 @ 2.00GHz 7977
125 Intel Core i5-4690K @ 3.50GHz 7955
126 Intel Xeon E3-1275 @ 3.40GHz 7919
127 Intel Core i7-4700MQ @ 2.40GHz 7916
128 Intel Core i5-4670K @ 3.40GHz 7746
129 Intel Core i7-4702HQ @ 2.20GHz 7730
130 Intel Core i5-4690 @ 3.50GHz 7720
131 Intel Core i7-3630QM @ 2.40GHz 7710
132 AMD FX-8150 八核 7701
133 Intel Xeon X5650 @ 2.67GHz 7650
134 Intel Core i5-4690S @ 3.20GHz 7582
135 Intel Core i7-4712MQ @ 2.30GHz 7540
136 AMD Opteron 6366 HE 7503
137 Intel Core i7-3610QM @ 2.30GHz 7498
138 Intel Core i5-4670 @ 3.40GHz 7487
139 Intel Core i7-4700EQ @ 2.40GHz 7408
140 Intel Core i7-2960XM @ 2.70GHz 7382
141 Intel Xeon E5-2420 @ 1.90GHz 7371
142 Intel Xeon E3-1230L v3 @ 1.80GHz 7344
143 Intel Xeon X5687 @ 3.60GHz 7333
144 Intel Core i7-3615QM @ 2.30GHz 7321
145 Intel Core i7-4702MQ @ 2.20GHz 7321
146 Intel Xeon E5-1410 @ 2.80GHz 7312
147 Intel Xeon E3-1235 @ 3.20GHz 7302
148 Intel Core i7-4765T @ 2.00GHz 7299
149 Intel Core i5-4590 @ 3.30GHz 7291
150 Intel Xeon E5-2430 @ 2.20GHz 7288
151 Intel Core i7-4785T @ 2.20GHz 7268
152 Intel Xeon E5649 @ 2.53GHz 7192
153 Intel Core i7-2860QM @ 2.50GHz 7190
154 Intel Core i5-3570K @ 3.40GHz 7171
155 Intel Core i7-2600S @ 2.80GHz 7119
156 AMD Opteron 6234 7093
157 Intel Core i5-4590S @ 3.00GHz 7092
158 Intel Core i5-4570 @ 3.20GHz 7067
159 Intel Xeon X5677 @ 3.47GHz 7061
160 AMD FX-6350 六核 7041
161 Intel Core i7-2920XM @ 2.50GHz 7029
162 Intel Xeon E3-1220 v3 @ 3.10GHz 7022
163 Intel Core i7-3632QM @ 2.20GHz 7002
164 Intel Core i5-3570 @ 3.40GHz 6998
165 Intel Core i7-2760QM @ 2.40GHz 6933
166 Intel Core i5-2550K @ 3.40GHz 6865
167 Intel Core i5-4570S @ 2.90GHz 6865
168 Intel Core i7-3612QM @ 2.10GHz 6855
169 AMD FX-8140 八核 6845
170 Intel Xeon E3-1225 V2 @ 3.20GHz 6843
171 Intel Core i5-4460 @ 3.20GHz 6839
172 Intel Core i5-3550 @ 3.30GHz 6819
173 Intel Xeon E3-1225 v3 @ 3.20GHz 6788
174 Intel Core i7-2840QM @ 2.40GHz 6766
175 Intel Core i5-3570S @ 3.10GHz 6762
176 Intel Xeon E5645 @ 2.40GHz 6730
177 Intel Xeon W3580 @ 3.33GHz 6701
178 Intel Core i5-4570R @ 2.70GHz 6681
179 Intel Core i7-3612QE @ 2.10GHz 6665
180 Intel Core i7-2820QM @ 2.30GHz 6650
181 Intel Core i5-3550S @ 3.00GHz 6640
182 Intel Xeon L5640 @ 2.27GHz 6640
183 AMD FX-8120 八核 6600
184 Intel Core i5-3470 @ 3.20GHz 6569
185 AMD Opteron 3380 6565
186 Intel Core i7-3635QM @ 2.40GHz 6552
187 Intel Core i5-4460S @ 2.90GHz 6541
188 Intel Xeon E3-1220 V2 @ 3.10GHz 6533
189 Intel Xeon W3570 @ 3.20GHz 6509
190 Intel Xeon E3-1260L @ 2.40GHz 6499
191 Intel Core i5-2500K @ 3.30GHz 6493
192 Intel Core i5-4440 @ 3.10GHz 6492
193 Intel Core i5-3450 @ 3.10GHz 6437
194 AMD Opteron 4280 6430
195 Intel Xeon W5590 @ 3.33GHz 6375
196 AMD FX-6300 六核 6364
197 Intel Core i5-4670T @ 2.30GHz 6363
198 Intel Core i5-4430 @ 3.00GHz 6330
199 Intel Core i7 975 @ 3.33GHz 6287
200 Intel Core i7-2720QM @ 2.20GHz 6226
201 Intel Xeon E3-1220 @ 3.10GHz 6224
202 Intel Core i5-2500 @ 3.30GHz 6217
203 Intel Core i7-3610QE @ 2.30GHz 6198
204 Intel Core i5-3340 @ 3.10GHz 6158
205 Intel Core i5-3470S @ 2.90GHz 6142
206 Intel Core i5-3350P @ 3.10GHz 6130
207 AMD FX-6200 六核 6126
208 Intel Core i5-4670S @ 3.10GHz 6103
209 AMD Opteron 6174 6097
210 AMD FX-8100 八核 6078
211 Intel Core i5-4440S @ 2.80GHz 6068
212 Intel Xeon L5638 @ 2.00GHz 6057
213 Intel Core i7-2635QM @ 2.00GHz 6052
214 Intel Core i7-2670QM @ 2.20GHz 6022
215 Intel Core i5-4430S @ 2.70GHz 6017
216 Intel Core i5-3450S @ 2.80GHz 6013
217 Intel Core i5-3475S @ 2.90GHz 5991
218 Intel Xeon E3-1225 @ 3.10GHz 5956
219 Intel Core i7 960 @ 3.20GHz 5954
220 Intel Xeon X5647 @ 2.93GHz 5919
221 Intel Core i5-2450P @ 3.20GHz 5913
222 Intel Core i5-3330 @ 3.00GHz 5910
223 AMD 羿龙 II X6 1100T 5904
224 Intel Core i7 965 @ 3.20GHz 5874
225 Intel Core i5-3570T @ 2.30GHz 5836
226 Intel Core i5-2400 @ 3.10GHz 5808
227 Intel Xeon E5-1607 v2 @ 3.00GHz 5807
228 AMD A10-7800 5786
229 AMD FX-6120 六核 5778
230 AMD Opteron 6212 5776
231 Intel Core i5-3335S @ 2.70GHz 5775
232 Intel Core i5-2380P @ 3.10GHz 5774
233 Intel Core i5-4590T @ 2.00GHz 5760
234 Intel Xeon E5-1607 @ 3.00GHz 5754
235 Intel Xeon E5640 @ 2.67GHz 5741
236 Intel Core i5-3340S @ 2.80GHz 5711
237 Intel Core i7 880 @ 3.07GHz 5708
238 AMD 羿龙 II X6 1090T 5698
239 Intel Core i5-2320 @ 3.00GHz 5665
240 Intel Core i3-4360 @ 3.70GHz 5644
241 Intel Core i7 950 @ 3.07GHz 5644
242 Intel Core i5-3330S @ 2.70GHz 5635
243 Intel Core i7-4610M @ 3.00GHz 5603
244 Intel Xeon X3470 @ 2.93GHz 5600
245 Intel Xeon X5570 @ 2.93GHz 5589
246 Intel Core i7-2630QM @ 2.00GHz 5576
247 AMD A10-7850K APU 5568
248 Intel Xeon X5560 @ 2.80GHz 5542
249 AMD A10-7850K 5523
250 Intel Core i7-2675QM @ 2.20GHz 5519
251 Intel Core i7-3615QE @ 2.30GHz 5495
252 Intel Xeon W3540 @ 2.93GHz 5487
253 Intel Core i7 870 @ 2.93GHz 5480
254 Intel Xeon E5-1603 @ 2.80GHz 5474
255 Intel Core i7 940 @ 2.93GHz 5462
256 Intel Core i3-4350 @ 3.60GHz 5456
257 Intel Core i5-2310 @ 2.90GHz 5445
258 Intel Xeon X5550 @ 2.67GHz 5434
259 AMD FX-6100 六核 5428
260 Intel Core i7 K 875 @ 2.93GHz 5422
261 AMD 羿龙 II X6 1075T 5409
262 Intel Core 870 @ 2.93GHz 5353
263 AMD Opteron 6164 HE 5351
264 AMD A10-7700K 5303
265 AMD A10-6800B APU 5298
266 Intel Core i3-4340 @ 3.60GHz 5298
267 AMD A10-7700K APU 5267
268 Intel Core i5-2300 @ 2.80GHz 5261
269 AMD FX-4350 四核 5258
270 Intel Core i7 930 @ 2.80GHz 5211
271 AMD Opteron 6128 5210
272 Intel Core i7-2715QE @ 2.10GHz 5199
273 AMD 羿龙 II X6 1065T 5175
274 Intel Xeon X3450 @ 2.67GHz 5172
275 Intel Xeon X5672 @ 3.20GHz 5148
276 Intel Core i5-2500S @ 2.70GHz 5143
277 Intel Core i5-4340M @ 2.90GHz 5109
278 AMD Opteron 6272 5104
279 Intel Core i7 860 @ 2.80GHz 5103
280 Intel Xeon E5630 @ 2.53GHz 5103
281 Intel Xeon X5470 @ 3.33GHz 5102
282 Intel Core i3-4330 @ 3.50GHz 5096
283 AMD 羿龙 II X6 1055T 5066
284 Intel Xeon X3460 @ 2.80GHz 5059
285 Intel Core i3-4150 @ 3.50GHz 5053
286 Intel Xeon W3520 @ 2.67GHz 5053
287 Intel Core i7 S 870 @ 2.67GHz 5052
288 Intel Core i7-4600M @ 2.90GHz 5019
289 Intel Xeon E5-4603 @ 2.00GHz 5014
290 Intel Core i7 920 @ 2.67GHz 5003
291 Intel Xeon E5620 @ 2.40GHz 4966
292 Intel Core i5-2405S @ 2.50GHz 4930
293 Intel Core i5-24050S @ 2.50GHz 4928
294 AMD 羿龙 II X6 1045T 4925
295 Intel Core i5-4570T @ 2.90GHz 4896
296 Intel Core i5-2400S @ 2.50GHz 4884
297 Intel Core i3-4570T @ 2.90GHz 4867
298 Intel Xeon L5639 @ 2.13GHz 4858
299 Intel Core i7 S 860 @ 2.53GHz 4856
300 Intel Xeon E5530 @ 2.40GHz 4825
301 Intel Core i3-4130 @ 3.40GHz 4822
302 Intel Xeon E5540 @ 2.53GHz 4802
303 Intel Xeon W3565 @ 3.20GHz 4802
304 AMD A10-5800B APU 4798
305 AMD FX-4170 四核 4789
306 Intel Core2 Extreme X9770 @ 3.20GHz 4783
307 AMD A10-6800K APU 4782
308 AMD FX-670K 四核 4782
309 Intel Xeon X5482 @ 3.20GHz 4777
310 AMD 羿龙 II X6 1035T 4770
311 Intel Core2 Extreme X9750 @ 3.16GHz 4770
312 Intel Core i7-3540M @ 3.00GHz 4758
313 Intel Core i7-2710QE @ 2.10GHz 4751
314 Intel Core i5-4330M @ 2.80GHz 4742
315 AMD FX-4300 四核 4738
316 Intel Xeon X3380 @ 3.16GHz 4727
317 AMD A10-6700 APU 4719
318 AMD A10-6790K APU 4714
319 Intel Core i5-2500T @ 2.30GHz 4682
320 Intel Xeon W5580 @ 3.20GHz 4680
321 Intel Core i5-4310M @ 2.70GHz 4672
322 AMD A8-6600K APU 4663
323 Intel Xeon W3550 @ 3.07GHz 4662
324 AMD A10-5800K APU 4661
325 AMD 羿龙 II X4 980 4657
326 AMD 羿龙 II X4 975 4636
327 AMD FX-4150 四核 4632
328 Intel Xeon E5-2609 @ 2.40GHz 4611
329 Intel Xeon X3370 @ 3.00GHz 4608
330 Intel Core i5-4288U @ 2.60GHz 4600
331 AMD A8-6500 APU 4585
332 Intel Core i5-4210M @ 2.60GHz 4579
333 AMD Athlon X4 760K Quad Core 4578
334 AMD A8-6500B APU 4577
335 Intel Core i5-3470T @ 2.90GHz 4555
336 Intel Core i7-3520M @ 2.90GHz 4550
337 Intel Xeon E5520 @ 2.27GHz 4541
338 Intel Core2 Extreme X9775 @ 3.20GHz 4536
339 AMD Opteron 2431 4516
340 Intel Core i5-4300M @ 2.60GHz 4508
341 AMD 羿龙 II X4 970 4492
342 A8-7600B Radeon R7, 10 Compute Cores 4C+6G 4468
343 AMD FX-4200 四核 4454
344 Intel Core i3-4330T @ 3.00GHz 4452
345 Intel Xeon X5460 @ 3.16GHz 4445
346 Intel Xeon X3440 @ 2.53GHz 4429
347 Intel Core i3-3245 @ 3.40GHz 4402
348 Intel Core i3-3225 @ 3.30GHz 4393
349 Intel Core2 Extreme X9650 @ 3.00GHz 4383
350 Intel Core i5-4200H @ 2.80GHz 4368
351 Intel Core i3-3250 @ 3.50GHz 4359
352 Intel Xeon L5520 @ 2.27GHz 4356
353 Intel Xeon L5530 @ 2.40GHz 4351
354 AMD A8-5600K APU 4349
355 Intel Core i7-4600U @ 2.10GHz 4339
356 Intel Core i7-3687U @ 2.10GHz 4333
357 Intel Core i3-2140 @ 3.50GHz 4325
358 AMD Athlon X4 750K Quad Core 4318
359 Intel Core i3-3240 @ 3.40GHz 4313
360 Intel Core i5-3360M @ 2.80GHz 4301
361 Intel Xeon W3530 @ 2.80GHz 4297
362 Intel Xeon X5450 @ 3.00GHz 4292
363 Intel Core i7-4558U @ 2.80GHz 4280
364 AMD 羿龙 II X4 965 4272
365 Intel Xeon X5698 @ 4.40GHz 4272
366 Intel Xeon E5472 @ 3.00GHz 4267
367 Intel Core i7-4650U @ 1.70GHz 4252
368 Intel Core2 Quad Q9650 @ 3.00GHz 4250
369 Intel Core X 920 @ 2.00GHz 4237
370 Intel Xeon E5450 @ 3.00GHz 4237
371 Intel Xeon X3363 @ 2.83GHz 4235
372 AMD A10-5700 APU 4232
373 Intel Core i3-3220 @ 3.30GHz 4228
374 Intel Xeon E5462 @ 2.80GHz 4224
375 Intel Core i5-3340M @ 2.70GHz 4188
376 Intel Core i3-4130T @ 2.90GHz 4186
377 Intel Core i7 X 940 @ 2.13GHz 4182
378 Intel Core i5-4200M @ 2.50GHz 4170
379 Intel Core i5-4258U @ 2.40GHz 4163
380 AMD FX-4130 四核 4158
381 AMD 羿龙 II X4 B99 4154
382 Intel Xeon L5630 @ 2.13GHz 4144
383 Intel Xeon X3360 @ 2.83GHz 4142
384 AMD 羿龙 II X4 B60 4140
385 Intel Core i5-3380M @ 2.90GHz 4138
386 Intel Xeon L5430 @ 2.66GHz 4099
387 Intel Core i7-3555LE @ 2.50GHz 4080
388 Intel Core2 Quad Q9550 @ 2.83GHz 4071
389 Intel Core i3-2125 @ 3.30GHz 4051
390 AMD FX-4100 四核 4048
391 Intel Core i5-4310U @ 2.00GHz 4043
392 Intel Xeon E5440 @ 2.83GHz 4041
393 AMD A8-5500 APU 4040
394 Intel Core i3-2130 @ 3.40GHz 4030
395 Intel Xeon X5492 @ 3.40GHz 4030
396 Intel Core i5-3320M @ 2.60GHz 4029
397 AMD 羿龙 II X4 955 4014
398 AMD Opteron 3350 HE 4009
399 Intel Core i7-2640M @ 2.80GHz 3998
400 Intel Core i5-2390T @ 2.70GHz 3971
401 Intel Core i5-3230M @ 2.60GHz 3970
402 AMD Athlon X4 740 Quad Core 3961
403 Intel Xeon L3426 @ 1.87GHz 3961
404 Intel Xeon E5430 @ 2.66GHz 3954
405 Intel Core2 Quad Q9705 @ 3.16GHz 3947
406 AMD 羿龙 Ultra X4 24500 3945
407 Intel Xeon E5-2407 @ 2.20GHz 3943
408 Intel Core i7-3667U @ 2.00GHz 3940
409 Intel Core i7-4550U @ 1.50GHz 3932
410 Intel Core i5 760 @ 2.80GHz 3926
411 AMD 羿龙 II X4 B97 3922
412 Intel Xeon X3350 @ 2.66GHz 3911
413 Intel Core i7-3537U @ 2.00GHz 3906
414 AMD 羿龙 II X4 973 3885
415 Intel Core i7-2620M @ 2.70GHz 3884
416 AMD 羿龙 II X4 960T 3882
417 Intel Core i3-2120 @ 3.30GHz 3873
418 Intel Core i7-4500U @ 1.80GHz 3873
419 Intel Core i3-3210 @ 3.20GHz 3871
420 Intel 奔腾 G3258 @ 3.20GHz 3828
421 Intel Core2 Quad Q9450 @ 2.66GHz 3821
422 AMD 羿龙 II X4 B50 3815
423 AMD 羿龙 II X4 20 3805
424 Intel Core i3-2105 @ 3.10GHz 3803
425 Intel Core i5-3210M @ 2.50GHz 3803
426 Intel Atom C2750 @ 2.40GHz 3797
427 AMD 羿龙 II X4 B95 3793
428 Intel Xeon X5472 @ 3.00GHz 3780
429 AMD A8-5500B APU 3770
430 AMD 羿龙 II X4 945 3760
431 Intel Core i5 750 @ 2.67GHz 3740
432 Intel Core i3-3240T @ 2.90GHz 3731
433 Intel Core2 Extreme Q6850 @ 3.00GHz 3728
434 Intel Core i3-3220T @ 2.80GHz 3721
435 Intel Core i5-4300U @ 1.90GHz 3717
436 Intel Xeon L5506 @ 2.13GHz 3715
437 Intel Core i7-3517U @ 1.90GHz 3706
438 Intel Core i5-2540M @ 2.60GHz 3701
439 Intel Xeon E3-1220L V2 @ 2.30GHz 3701
440 Intel Core i7-4510U @ 2.00GHz 3698
441 Intel Core i5-4260U @ 1.40GHz 3688
442 Intel Core i7 920XM @ 2.00GHz 3685
443 AMD A8-3870K APU 3675
444 Intel Core2 Quad Q9500 @ 2.83GHz 3674
445 AMD 羿龙 II X4 940 3669
446 AMD Athlon II X4 651 四核 3655
447 Intel Core i7-4610Y @ 1.70GHz 3655
448 AMD Athlon II X4 650 3651
449 Intel Xeon X3330 @ 2.66GHz 3644
450 Intel Core2 Quad Q9505 @ 2.83GHz 3633
451 Intel Core i5-2510E @ 2.50GHz 3631
452 AMD 羿龙 II X4 B35 3626
453 Intel Core i5-4210U @ 1.70GHz 3625
454 Intel Core i3-2100 @ 3.10GHz 3619
455 Intel Xeon X3230 @ 2.66GHz 3619
456 AMD 羿龙 FX-7750 四核 3616
457 Intel Core2 Extreme Q6800 @ 2.93GHz 3614
458 Intel Xeon L5420 @ 2.50GHz 3610
459 Intel Core2 Extreme Q9300 @ 2.53GHz 3609
460 Intel Core i5-3427U @ 1.80GHz 3605
461 AMD 羿龙 II X4 840T 3604
462 Intel Core i5-4350U @ 1.40GHz 3604
463 Intel Xeon E5607 @ 2.27GHz 3603
464 AMD Athlon X4 645 3595
465 AMD 羿龙 II X4 830 3582
466 Intel Core i5-3437U @ 1.90GHz 3567
467 AMD 羿龙 II X4 850 3565
468 Intel Xeon E3-1220L @ 2.20GHz 3563
469 AMD 羿龙 II X4 B45 3560
470 Intel Core i5 680 @ 3.60GHz 3556
471 AMD Opteron 2384 3538
472 AMD Opteron 2386 SE 3538
473 Intel 奔腾 G3430 @ 3.30GHz 3534
474 AMD A8-3850 APU 3532
475 Intel Core i5-2520M @ 2.50GHz 3532
476 Intel Xeon X5365 @ 3.00GHz 3532
477 AMD Athlon II X4 645 3527
478 AMD A8-6500T APU 3517
479 AMD 羿龙 II X4 925 3505
480 AMD 羿龙 II X4 B40 3503
481 AMD 羿龙 II X4 B55 3501
482 Intel Xeon L5410 @ 2.33GHz 3501
483 Intel Core i3-3130M @ 2.60GHz 3499
484 AMD 羿龙 II X4 920 3496
485 Intel Xeon E5-2603 @ 1.80GHz 3492
486 AMD 羿龙 II 42 TWKR Black Edition 3489
487 Intel Xeon E5-2403 @ 1.80GHz 3489
488 AMD 羿龙 II X4 820 3485
489 Intel Core i7-3689Y @ 1.50GHz 3479
490 Intel 奔腾 G3240 @ 3.10GHz 3477
491 AMD Athlon II X4 641 四核 3475
492 Intel Core i7 Q 840 @ 1.87GHz 3474
493 AMD Athlon X4 640 3461
494 AMD 羿龙 II X4 B25 3455
495 Intel 奔腾 G3420 @ 3.20GHz 3455
496 AMD A10-4657M APU 3449
497 Intel Core i7-3517UE @ 1.70GHz 3449
498 Intel Core i5-2450M @ 2.50GHz 3447
499 Intel Xeon E5420 @ 2.50GHz 3447
500 Intel Core2 Quad Q9400 @ 2.66GHz 3424
501 Intel Xeon X3320 @ 2.50GHz 3415
502 Intel Core i5-4250U @ 1.30GHz 3408
503 AMD 羿龙 II X4 910e 3372
504 Intel Core i3-4000M @ 2.40GHz 3362
505 AMD 羿龙 II X4 10 3359
506 Intel Xeon E5606 @ 2.13GHz 3353
507 AMD Athlon II X4 640 3349
508 Intel Core i5 K 655 @ 3.20GHz 3341
509 AMD 羿龙 II X4 05e 3340
510 Intel Core2 Quad Q6700 @ 2.66GHz 3340
511 Intel Xeon X5355 @ 2.66GHz 3337
512 Intel Core 750 @ 2.67GHz 3329
513 AMD 羿龙 II X4 910 3325
514 Intel Xeon X3430 @ 2.40GHz 3325
515 Intel Core2 Quad Q9100 @ 2.26GHz 3317
516 Intel Core i5-2515E @ 2.50GHz 3313
517 Intel Xeon E5410 @ 2.33GHz 3310
518 AMD A6-3670 APU 3298
519 AMD 羿龙 II X4 B93 3294
520 Intel Core i3-3120M @ 2.50GHz 3294
521 Intel Core i5-4200U @ 1.60GHz 3293
522 AMD Athlon II X4 635 3286
523 Intel Core i5-2435M @ 2.40GHz 3277
524 AMD 羿龙 II X3 B77 3276
525 Intel Core i5-2430M @ 2.40GHz 3268
526 Intel 奔腾 G2140 @ 3.30GHz 3262
527 AMD Opteron 3260 HE 3259
528 Intel Core i5-2415M @ 2.30GHz 3253
529 Intel Core i5-3337U @ 1.80GHz 3246
530 Intel Core i5 660 @ 3.33GHz 3239
531 Intel Core2 Quad Q8400 @ 2.66GHz 3236
532 Intel Xeon E5507 @ 2.27GHz 3236
533 Intel Core i7 Q 740 @ 1.73GHz 3234
534 AMD 羿龙 9850B 四核 3229
535 AMD 羿龙 II X4 810 3228
536 Intel Core i5 670 @ 3.47GHz 3224
537 AMD A8-3820 APU 3218
538 AMD A6-3650 APU 3206
539 Intel 赛扬 G1850 @ 2.90GHz 3206
540 Intel Core i3-2120T @ 2.60GHz 3202
541 Intel Core i7 Q 820 @ 1.73GHz 3201
542 Intel Core2 Quad Q9300 @ 2.50GHz 3191
543 Intel 奔腾 G3220 @ 3.00GHz 3187
544 AMD Athlon II X4 631 四核 3183
545 AMD Athlon II X4 630 3179
546 AMD Opteron 2378 3179
547 AMD A10-5750M APU 3177
548 Intel Core i5-2410M @ 2.30GHz 3173
549 AMD 羿龙 II X3 B75 3165
550 AMD A10-7300 3162
551 Intel Xeon X3220 @ 2.40GHz 3151
